<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Derek Hernquist</title>
	<atom:link href="http://derekhernquist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://derekhernquist.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Restraint</title>
		<link>http://derekhernquist.com/restraint/</link>
		<comments>http://derekhernquist.com/restraint/</comments>
		<pubDate>Sat, 04 Feb 2012 14:27:39 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Tactics]]></category>
		<category><![CDATA[$spx]]></category>
		<category><![CDATA[$XLE]]></category>
		<category><![CDATA[change in ATR]]></category>
		<category><![CDATA[efa]]></category>
		<category><![CDATA[Energy Select Sector SPDR]]></category>
		<category><![CDATA[fxi]]></category>
		<category><![CDATA[iShares FTSE China 25 Index Fund]]></category>
		<category><![CDATA[iShares MSCI EAFE Index]]></category>
		<category><![CDATA[ProShares UltraPro Short S&P500]]></category>
		<category><![CDATA[SPX: This]]></category>

		<guid isPermaLink="false">http://derekhernquist.com/?p=4140</guid>
		<description><![CDATA[Everyone knows the following: 1) Stocks are in a raging uptrend showing no signs of letup 2) They&#8217;ve travelled a long way in a short [...]]]></description>
		<wfw:commentRss>http://derekhernquist.com/restraint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychological Leverage for Traders</title>
		<link>http://derekhernquist.com/psychological-leverage-for-traders/</link>
		<comments>http://derekhernquist.com/psychological-leverage-for-traders/</comments>
		<pubDate>Sat, 14 Jan 2012 13:33:44 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[denise shull]]></category>
		<category><![CDATA[fear and greed]]></category>
		<category><![CDATA[market mind games]]></category>
		<category><![CDATA[regret avoidance]]></category>

		<guid isPermaLink="false">http://derekhernquist.com/?p=4108</guid>
		<description><![CDATA[&#8220;Solving the eternal puzzle of markets depends entirely on your ability to fluidly wield the sword of numbers as a language and not as a [...]]]></description>
		<wfw:commentRss>http://derekhernquist.com/psychological-leverage-for-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Those About to Read</title>
		<link>http://derekhernquist.com/for-those-about-to-read/</link>
		<comments>http://derekhernquist.com/for-those-about-to-read/</comments>
		<pubDate>Mon, 09 Jan 2012 02:37:00 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://derekhernquist.com/?p=4095</guid>
		<description><![CDATA[I&#8217;m a consumer of linkfests, not a producer, as I fully trust Abnormal Returns and The Kirk Report to find anything I possibly need to read [...]]]></description>
		<wfw:commentRss>http://derekhernquist.com/for-those-about-to-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplest Trading Change Ever</title>
		<link>http://derekhernquist.com/the-simplest-trading-change-ever/</link>
		<comments>http://derekhernquist.com/the-simplest-trading-change-ever/</comments>
		<pubDate>Sat, 31 Dec 2011 14:11:12 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[disposition effect]]></category>
		<category><![CDATA[myopic loss aversion]]></category>

		<guid isPermaLink="false">http://derekhernquist.com/?p=4039</guid>
		<description><![CDATA[I did something radical this week. My week was planned for study vs. trading anyway, so why not use the time for a crazy experiment? [...]]]></description>
		<wfw:commentRss>http://derekhernquist.com/the-simplest-trading-change-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ramblings of a Dad and Tape Reader</title>
		<link>http://derekhernquist.com/ramblings-of-a-dad-and-tape-reader/</link>
		<comments>http://derekhernquist.com/ramblings-of-a-dad-and-tape-reader/</comments>
		<pubDate>Fri, 23 Dec 2011 17:43:29 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$spx]]></category>
		<category><![CDATA[$spy]]></category>
		<category><![CDATA[$xlv]]></category>
		<category><![CDATA[COMPX]]></category>
		<category><![CDATA[CompX International Inc.]]></category>
		<category><![CDATA[Consumer Discret Select Sector SPDR]]></category>
		<category><![CDATA[Consumer Staples Select Sector SPDR]]></category>
		<category><![CDATA[gld]]></category>
		<category><![CDATA[Health Care Select Sector SPDR]]></category>
		<category><![CDATA[iShares Barclays 20+ Year Treas Bond]]></category>
		<category><![CDATA[iShares Russell 2000 Index]]></category>
		<category><![CDATA[iwm]]></category>
		<category><![CDATA[OEX]]></category>
		<category><![CDATA[ProShares UltraPro Short S&P500]]></category>
		<category><![CDATA[S&P 100 INDEX]]></category>
		<category><![CDATA[SPDR Gold Shares]]></category>
		<category><![CDATA[SPDR S&P 500]]></category>
		<category><![CDATA[Technology Select Sector SPDR]]></category>
		<category><![CDATA[tlt]]></category>
		<category><![CDATA[Utilities Select Sector SPDR]]></category>
		<category><![CDATA[xlk]]></category>
		<category><![CDATA[XLP]]></category>
		<category><![CDATA[XLU]]></category>
		<category><![CDATA[xly]]></category>

		<guid isPermaLink="false">http://derekhernquist.com/?p=4019</guid>
		<description><![CDATA[Every year, I tell myself the final week of the year will be reserved for deep study and methodology cleanup. Then as the days run [...]]]></description>
		<wfw:commentRss>http://derekhernquist.com/ramblings-of-a-dad-and-tape-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can We Bust This Range Already?!</title>
		<link>http://derekhernquist.com/can-we-bust-this-range-already/</link>
		<comments>http://derekhernquist.com/can-we-bust-this-range-already/</comments>
		<pubDate>Wed, 14 Dec 2011 20:38:33 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[$fxe]]></category>
		<category><![CDATA[$spx]]></category>
		<category><![CDATA[$spy]]></category>
		<category><![CDATA[$xlf]]></category>
		<category><![CDATA[$xlv]]></category>
		<category><![CDATA[Consumer Staples Select Sector SPDR]]></category>
		<category><![CDATA[CurrencyShares Euro Trust]]></category>
		<category><![CDATA[Financial Select Sector SPDR]]></category>
		<category><![CDATA[gld]]></category>
		<category><![CDATA[Health Care Select Sector SPDR]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[IWM. We've]]></category>
		<category><![CDATA[Materials Select Sector SPDR]]></category>
		<category><![CDATA[ProShares UltraPro Short S&P500]]></category>
		<category><![CDATA[SPDR Gold Shares]]></category>
		<category><![CDATA[SPDR S&P 500]]></category>
		<category><![CDATA[Stellar Pacific Ventures]]></category>
		<category><![CDATA[VIX/Down]]></category>
		<category><![CDATA[XLB]]></category>
		<category><![CDATA[XLP]]></category>

		<guid isPermaLink="false">http://derekhernquist.com/?p=3984</guid>
		<description><![CDATA[So we have an <a href="http://stocktwits.com/symbol/SPX" class="ticker" target="_blank"><span>$</span>SPX</a> range of 1215-1265 built on top of a range of 1190-1265 built on top of a range of 1100-1300.  The [...]]]></description>
		<wfw:commentRss>http://derekhernquist.com/can-we-bust-this-range-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Intersection of Patterns and Trends</title>
		<link>http://derekhernquist.com/the-intersection-of-chart-patterns-and-trends/</link>
		<comments>http://derekhernquist.com/the-intersection-of-chart-patterns-and-trends/</comments>
		<pubDate>Sat, 10 Dec 2011 14:24:57 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[$spx]]></category>
		<category><![CDATA[classical chart patterns]]></category>
		<category><![CDATA[daniel chesler]]></category>
		<category><![CDATA[market structure]]></category>
		<category><![CDATA[ProShares UltraPro Short S&P500]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://derekhernquist.com/?p=3965</guid>
		<description><![CDATA[&#8220;The big profits are made in the runs between accumulation and distribution&#8221;   W.D. Gann via Daniel Chesler I have found few indisputable truths about markets. [...]]]></description>
		<wfw:commentRss>http://derekhernquist.com/the-intersection-of-chart-patterns-and-trends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Earnings Day in Brussels</title>
		<link>http://derekhernquist.com/earnings-day-in-brussels/</link>
		<comments>http://derekhernquist.com/earnings-day-in-brussels/</comments>
		<pubDate>Fri, 09 Dec 2011 13:14:55 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[$spy]]></category>
		<category><![CDATA[Consumer Staples Select Sector SPDR]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[Philip Morris International]]></category>
		<category><![CDATA[Philip Morris International, Inc.]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Procter & Gamble Co.]]></category>
		<category><![CDATA[SPDR S&P 500]]></category>
		<category><![CDATA[The Coca-Cola Company]]></category>
		<category><![CDATA[Wal-Mart Stores Inc.]]></category>
		<category><![CDATA[wmt]]></category>
		<category><![CDATA[XLP]]></category>

		<guid isPermaLink="false">http://derekhernquist.com/?p=3936</guid>
		<description><![CDATA[What&#8217;s great about this EU Summit is it&#8217;s like an earnings event but on a macro scale.  Earnings come only once a quarter, and the [...]]]></description>
		<wfw:commentRss>http://derekhernquist.com/earnings-day-in-brussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Regret</title>
		<link>http://derekhernquist.com/measuring-regret/</link>
		<comments>http://derekhernquist.com/measuring-regret/</comments>
		<pubDate>Thu, 01 Dec 2011 16:55:48 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[attitrade]]></category>
		<category><![CDATA[brett steenbarger]]></category>
		<category><![CDATA[collective regret]]></category>
		<category><![CDATA[denise shull]]></category>
		<category><![CDATA[robert sinn]]></category>
		<category><![CDATA[trading regret]]></category>

		<guid isPermaLink="false">http://derekhernquist.com/?p=3887</guid>
		<description><![CDATA[&#8220;Winning is going to tap into the avoidance of anticipated regret.&#8221;  Denise Shull Robert Sinn is one of my favorite trader/bloggers, and wrote a great [...]]]></description>
		<wfw:commentRss>http://derekhernquist.com/measuring-regret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Items for Next Week</title>
		<link>http://derekhernquist.com/action-items-for-next-week/</link>
		<comments>http://derekhernquist.com/action-items-for-next-week/</comments>
		<pubDate>Fri, 25 Nov 2011 17:12:21 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[$spx]]></category>
		<category><![CDATA[$spy]]></category>
		<category><![CDATA[brian shannon]]></category>
		<category><![CDATA[market anthropology]]></category>
		<category><![CDATA[market sci]]></category>
		<category><![CDATA[market tells]]></category>
		<category><![CDATA[ProShares UltraPro Short S&P500]]></category>
		<category><![CDATA[SPDR S&P 500]]></category>
		<category><![CDATA[trading the odds]]></category>

		<guid isPermaLink="false">http://derekhernquist.com/?p=3846</guid>
		<description><![CDATA[&#8220;If you&#8217;re going to panic, panic first&#8221;  Some non-bankrupt trader No grand strategy breakthrough here, but I always help myself by writing out the issues [...]]]></description>
		<wfw:commentRss>http://derekhernquist.com/action-items-for-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

